- Nowy
Profil O 9mm PRE-SLIT 42-9
O 9mm PRE-SLIT: 42-9
Profil O 9mm PRE-SLIT
Typ | A mm |
B mm |
Gęstość kg/m³ |
Ilość w opakowaniu | Szt/ Opak |
SAP |
12-9 | 13 +1 | 9 +1/-1 | 25 +2/-2 | 456 m/karton | 228 | 10030090 |
15-9 | 16 +1 | 9 +1/-1 | 25 +2/-2 | 380 m/karton | 190 | 10030091 |
18-9 | 19 +1 | 9 +1/-1 | 25 +2/-2 | 330 m/karton | 165 | 10030092 |
22-9 | 23 +1 | 9 +1/-1 | 25 +2/-2 | 250 m/karton | 125 | 10030093 |
28-9 | 29 +1 | 9 +1/-1 | 25 +2/-2 | 190 m/karton | 95 | 10030094 |
35-9 | 36 +1 | 9 +1/-1 | 25 +2/-2 | 150 m/karton | 75 | 10030095 |
42-9 | 44 +2 | 9 +1/-1 | 25 +2/-2 | 110 m/karton | 55 | 10030096 |
48-9 | 50 +2 | 9 +1/-1 | 31 +2/-2 | 90 m/karton | 45 | 10030097 |
54-9 | 56 +2 | 9 +1/-1 | 30 +2/-2 | 70 m/karton | 35 | 10030098 |
60-9 | 62 +2 | 9 +1/-1 | 31 +2/-2 | 66 m/karton | 33 | 10030099 |
76-9 | 78 +2 | 9 +1/-1 | 36 +2/-2 | 48 m/karton | 24 | 10030100 |
89-9 | 91 +2 | 9 +1/-1 | 36 +2/-2 | 40 m/karton | 20 | 10030101 |
2000mm ± 30mm |
10030097
Nr referencyjny | O 9mm PRE-SLIT | Minimalna ilość | Ilość | Dostępność | Cena | Dodaj do koszyka |
---|---|---|---|---|---|---|
Brak recenzji